<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>CFL Tips &#38; Picks</title>
	<link>http://www.cfltipsandpicks.com</link>
	<description>Computer Generated Picks for the Canadian Football League</description>
	<lastBuildDate>Fri, 25 Nov 2011 22:52:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Grey Cup</title>
		<description><![CDATA[We bounced back last week going 2-1, here is the pick for the big game. Winnipeg Blue Bombers at  B.C.Lions -7 Under 51]]></description>
		<link>http://www.cfltipsandpicks.com/uncategorized/grey-cup-3/</link>
			</item>
	<item>
		<title>Division Finals</title>
		<description><![CDATA[Hamilton +3.5 at  Winnipeg Under 51 Edmonton  at  B.C. -6]]></description>
		<link>http://www.cfltipsandpicks.com/uncategorized/division-finals-2/</link>
			</item>
	<item>
		<title>Division Semi-Finals</title>
		<description><![CDATA[Hamilton  at  Montreal -6 Calgary +2 at  Edmonton]]></description>
		<link>http://www.cfltipsandpicks.com/uncategorized/division-semi-finals-2/</link>
			</item>
	<item>
		<title>Regular Season Recap</title>
		<description><![CDATA[We went 1-2-1 in Week 19 to finish the season at 38-30-2. That is the exact same record as last year. We went 4-1 in the playoffs last year. Can we do it again?]]></description>
		<link>http://www.cfltipsandpicks.com/uncategorized/regular-season-recap-2/</link>
			</item>
	<item>
		<title>Week 19</title>
		<description><![CDATA[Going into the last week we are 37-28-1, here are this week picks: Hamilton  at  Toronto Over 50 Saskatchewan +8.5  at  Edmonton Winnipeg +6 at  Calgary  Montreal  at  B.C. Over 54]]></description>
		<link>http://www.cfltipsandpicks.com/uncategorized/week-19/</link>
			</item>
	<item>
		<title>Week 18</title>
		<description><![CDATA[Heading in to the last two weeks of the season we have a 34-27-1 record. Here is the picks for week 18: Toronto +8  at  Winnipeg Hamilton  at  Saskatchewan +6 Edmonton  at  B.C. Under 50 Calgary  at  Montreal Under 56]]></description>
		<link>http://www.cfltipsandpicks.com/uncategorized/week-18/</link>
			</item>
	<item>
		<title>Week 17</title>
		<description><![CDATA[Edmonton -3.5  at  Toronto Saskatchewan +10  at  Calgary Montreal -1  at  Winnipeg B.C.  -1 at  Hamilton]]></description>
		<link>http://www.cfltipsandpicks.com/uncategorized/week-17/</link>
			</item>
	<item>
		<title>Week 16</title>
		<description><![CDATA[Calgary &#8211; 6 at Toronto Winnipeg at Edmonton Under 50 Hamilton at Montreal -6 BC at Saskatchewan Under 49]]></description>
		<link>http://www.cfltipsandpicks.com/uncategorized/week-16/</link>
			</item>
	<item>
		<title>Week 15</title>
		<description><![CDATA[Winnipeg +4  at  Hamilton Calgary  at  B.C. -3.5 Toronto  at  Montreal Over 54 Saskatchewan  at  Edmonton Under 51]]></description>
		<link>http://www.cfltipsandpicks.com/uncategorized/week-15/</link>
			</item>
	<item>
		<title>Week 14</title>
		<description><![CDATA[Montreal -6 at  Winnipeg Edmonton  at  B.C. -5 Saskatchewan  at  Calgary Under 56  Hamilton -4 at  Toronto]]></description>
		<link>http://www.cfltipsandpicks.com/uncategorized/week-14/</link>
			</item>
</channel>
</rss>

